Bucket excavators are used to handle large quantities of aggregates and they are particularly suitable in the clay silos. The machine is used to collect the clay from the whole section of the storage mountain, thus carrying out a second mixing of the clayey mixture: the product is conveyed to the storage box feeder through a rubber belt conveyor that will then feed the production lines.
A bucket chain excavator is a machine with a long arm along which a number of buckets rotate and transfer the material from the wall bringing it towards the machine itself, where it is unloaded, then the empty buckets go back on the opposite side of the arm, towards the end, where they once again start the loading cycle.
CODE | TYPE | ARM LENGTH BUCKET VOLUME mm L/t | DIGGING PRODUCTION SEC. m³/hr m² | INSTALLED POWER Kw | MACHINE WEIGHT Kg |
---|---|---|---|---|---|
F-05-01-03-000 | ESC/T 30 | 8000 30 | 30 22 | 11 | 8.000 |
F-05-01-05-000 | ESC/T 30 | 10000 30 | 30 35 | 15 | 9.000 |
F-05-01-06-000 | ESC/T 30 | 12000 30 | 30 52 | 18,5 | 11.000 |
F-05-02-03-000 | ESC/T 65 | 10000 65 | 70 35 | 22 | 16.000 |
F-05-02-03-000 | ESC/T 65 | 12000 65 | 70 52 | 30 | 17.000 |
F-05-02-03-000 | ESC/T 65 | 14000 65 | 70 72 | 37 | 18.000 |
CODE | TYPE | ARM LENGTH BUCKET VOLUME mm L/t | DIGGING PRODUCTION SEC. m³/hr m² | INSTALLED POWER Kw | MACHINE WEIGHT Kg |
---|---|---|---|---|---|
F-05-05-01-000 | ESC/P 30 | 15000 30 | 30 48 | 18,5 | 15.000 |
F-05-05-03-000 | ESC/P 65 | 20000 65 | 70 90 | 37 | 25.000 |
CODE | DESCRIPTION |
---|---|
All the excavators are supplied with standard multi-voltage motors |
|
F-05-50-01-000 | Rotation controlling device |
F-05-50-02-000 | Servo-ventilated motors |
F-05-50-03-000 | Rails |
F-05-50-04-000 | Rail fixing brackets |
F-05-50-05-000 | Excavator under conveyor |
F-05-50-06-000 | Structural work for the connection of excavator conveyor – silos tank |
F-05-50-07-000 | Rail supporting structure on opposite side to the unloading one |
F-05-50-08-000 | Silo loading system with H-shaped conveyors |
F-05-50-09-000 | Festoon cable systems with accessories |
F-05-50-10-000 | Customised varnishing from RAL table (RAL 1007 yellow as standard) |
FORNACE BALLATORE GIUSEPPE
DI BALLATORE MAURO & C. -S.N.C.
Strada Vecchia per Chieri 65
14019 Villanova D’asti AT)
P.IVA 00904730058
Tel. +39 0141 946.680
Fax +39 0141 945.539
Email: info@ballatore.it