Machine description
Machine suitable to extrude and shape the wet clay in automatic cycle.
Very high reliability and output capacity, the easiness of use and the high effeciency.
| EXTRUDER BONGIOANNI TECNO 450 | ||
| MACHINE USED IN GOOD CONDITION | ||
| YEAR OF CONSTRUCTION | 2004 | |
| AUGERS Ø | mm. | 450 |
| R.M.P. OF THE AUGERS | R.p.m. | 10÷19 |
| WET MATERIAL PRODUCTION | T/H | 12÷23 |
| WORKING PRESSURE | BAR | 16÷25 |
| INSTALLED POWER, CANTONI MOTORS EXTRUDER DE-AIRING MIXER | KW KW | 75 37 |
| WEIGHT TOTAL | KG | 9700 |
| ACCESSORIES AVAILABLE | ||
| FRAMES INSTALLATION FOR EXTRUDER AND MOTORS N. 1 PULLEY PROTECTION KIT N. 1 TRANSMISSION BELTS KIT | ||
| Machine conditions | Overhauled |
FORNACE BALLATORE GIUSEPPE
DI BALLATORE MAURO & C. -S.N.C.
Strada Vecchia per Chieri 65
14019 Villanova D’asti AT)
P.IVA 00904730058
Tel. +39 0141 946.680
Fax +39 0141 945.539
Email: info@ballatore.it